Usage statistics for www.katalog-branzowy.pl

Summary Period: June 2026
Generated 20-Jun-2026 16:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 145455
Total Files 136795
Total Pages 135705
Total Visits 7957
Total kB Files 10829590
Total Unique Sites 5224
Total Unique URLs 1347
Total Unique Referrers 884
Total Unique User Agents 1125
. Avg Max
Hits per Hour 303 1035
Hits per Day 7272 11498
Files per Day 6839 10946
Pages per Day 6785 10998
Sites per Day 261 536
Visits per Day 397 552
kB Files per Day 541480 914385
Hits by Response Code
Undefined response code 0.05% 72
Code 200 - OK 94.05% 136795
Code 206 - Partial Content 0.03% 37
Code 301 - Moved Permanently 3.28% 4771
Code 302 - Found 0.17% 241
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.02% 23
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.87% 2719
Code 405 - Method Not Allowed 0.01% 16
Code 500 - Internal Server Error 0.53% 772

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 9117 6.27% 8699 6.36% 8647 6.37% 332 4.17% 369 7.06% 753399 6.96%
2 9235 6.35% 8668 6.34% 8705 6.41% 433 5.44% 416 7.96% 725178 6.70%
3 7712 5.30% 7402 5.41% 7383 5.44% 400 5.03% 420 8.04% 636631 5.88%
4 9181 6.31% 8275 6.05% 8885 6.55% 339 4.26% 377 7.22% 672181 6.21%
5 7299 5.02% 6767 4.95% 6651 4.90% 454 5.71% 501 9.59% 583288 5.39%
6 8237 5.66% 8099 5.92% 7921 5.84% 397 4.99% 397 7.60% 713350 6.59%
7 8629 5.93% 8461 6.19% 8262 6.09% 341 4.29% 391 7.48% 693758 6.41%
8 11164 7.68% 10202 7.46% 10099 7.44% 317 3.98% 422 8.08% 849611 7.85%
9 11498 7.90% 10946 8.00% 10998 8.10% 371 4.66% 383 7.33% 914385 8.44%
10 9927 6.82% 9467 6.92% 9357 6.90% 360 4.52% 380 7.27% 825429 7.62%
11 9724 6.69% 8777 6.42% 8794 6.48% 297 3.73% 342 6.55% 761721 7.03%
12 9664 6.64% 9378 6.86% 9312 6.86% 397 4.99% 402 7.70% 788230 7.28%
13 5394 3.71% 5074 3.71% 4984 3.67% 464 5.83% 400 7.66% 332573 3.07%
14 3924 2.70% 3753 2.74% 3460 2.55% 552 6.94% 504 9.65% 202092 1.87%
15 3549 2.44% 3180 2.32% 3274 2.41% 447 5.62% 438 8.38% 200514 1.85%
16 3501 2.41% 3338 2.44% 3102 2.29% 546 6.86% 536 10.26% 176261 1.63%
17 4711 3.24% 4142 3.03% 4139 3.05% 516 6.48% 438 8.38% 230465 2.13%
18 4423 3.04% 4168 3.05% 3994 2.94% 437 5.49% 409 7.83% 255356 2.36%
19 4704 3.23% 4504 3.29% 4345 3.20% 381 4.79% 359 6.87% 295932 2.73%
20 3862 2.66% 3495 2.55% 3393 2.50% 238 2.99% 258 4.94% 219237 2.02%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 301 6033 4.15% 291 5826 4.26% 284 5688 4.19% 22711 454211 4.19%
1 287 5758 3.96% 281 5638 4.12% 274 5485 4.04% 22723 454468 4.20%
2 306 6126 4.21% 286 5721 4.18% 278 5561 4.10% 23357 467146 4.31%
3 288 5779 3.97% 277 5552 4.06% 273 5476 4.04% 22831 456619 4.22%
4 283 5671 3.90% 277 5546 4.05% 267 5341 3.94% 22248 444967 4.11%
5 289 5798 3.99% 277 5556 4.06% 274 5489 4.04% 22325 446502 4.12%
6 198 3973 2.73% 174 3499 2.56% 163 3273 2.41% 13569 271389 2.51%
7 313 6277 4.32% 287 5746 4.20% 289 5780 4.26% 22692 453847 4.19%
8 330 6617 4.55% 291 5835 4.27% 281 5627 4.15% 22898 457969 4.23%
9 303 6078 4.18% 289 5796 4.24% 282 5653 4.17% 23588 471753 4.36%
10 304 6093 4.19% 297 5941 4.34% 288 5769 4.25% 23788 475769 4.39%
11 318 6372 4.38% 309 6193 4.53% 301 6037 4.45% 24308 486162 4.49%
12 319 6393 4.40% 306 6131 4.48% 299 5988 4.41% 24330 486609 4.49%
13 311 6221 4.28% 296 5927 4.33% 298 5979 4.41% 23764 475284 4.39%
14 296 5922 4.07% 287 5750 4.20% 283 5662 4.17% 23815 476297 4.40%
15 324 6483 4.46% 296 5926 4.33% 300 6000 4.42% 23706 474112 4.38%
16 290 5803 3.99% 284 5681 4.15% 277 5559 4.10% 23608 472157 4.36%
17 337 6753 4.64% 293 5875 4.29% 314 6281 4.63% 23167 463334 4.28%
18 311 6228 4.28% 287 5751 4.20% 285 5706 4.20% 22786 455717 4.21%
19 315 6304 4.33% 302 6043 4.42% 299 5994 4.42% 22834 456686 4.22%
20 327 6558 4.51% 318 6371 4.66% 310 6211 4.58% 22772 455433 4.21%
21 278 5578 3.83% 263 5269 3.85% 265 5310 3.91% 21351 427022 3.94%
22 328 6561 4.51% 301 6029 4.41% 312 6240 4.60% 21308 426159 3.94%
23 303 6076 4.18% 259 5193 3.80% 279 5596 4.12% 20999 419978 3.88%

Top 30 of 1347 Total URLs
# Hits kB F URL
1 41204 28.33% 6718486 62.04% /webstats/usage_202605.html
2 29274 20.13% 404988 3.74% /wp-login.php
3 22957 15.78% 344241 3.18% /wp-login.php/wp-login.php
4 15979 10.99% 2595721 23.97% /webstats/usage_202512.html
5 7240 4.98% 582489 5.38% /webstats/usage_202606.html
6 2127 1.46% 25449 0.23% /webstats/usage_202604.html
7 1950 1.34% 4954 0.05% /
8 1519 1.04% 384 0.00% /wp-cron.php
9 749 0.51% 747 0.01% /wp-admin/css/l10n.min.css
10 748 0.51% 1822 0.02% /wp-admin/css/login.min.css
11 743 0.51% 4949 0.05% /wp-admin/css/forms.min.css
12 735 0.51% 1285 0.01% /wp-includes/css/buttons.min.css
13 730 0.50% 25735 0.24% /wp-includes/css/dashicons.min.css
14 633 0.44% 256 0.00% /robots.txt
15 486 0.33% 5572 0.05% /webstats/usage_202511.html
16 416 0.29% 15873 0.15% /webstats/usage_202501.html
17 370 0.25% 162 0.00% /wp-sitemap.xml
18 328 0.23% 5530 0.05% /webstats/usage_202411.html
19 284 0.20% 113 0.00% /wp-sitemap-posts-page-1.xml
20 284 0.20% 484 0.00% /wp-sitemap-posts-post-1.xml
21 284 0.20% 139 0.00% /wp-sitemap-taxonomies-category-1.xml
22 284 0.20% 402 0.00% /wp-sitemap-taxonomies-post_tag-1.xml
23 281 0.19% 111 0.00% /wp-sitemap-users-1.xml
24 220 0.15% 7582 0.07% /webstats/usage_202510.html
25 212 0.15% 14478 0.13% /webstats/usage_202508.html
26 206 0.14% 14087 0.13% /webstats/usage_202401.html
27 195 0.13% 14613 0.13% /webstats/usage_202309.html
28 155 0.11% 2363 0.02% /webstats/usage_202603.html
29 133 0.09% 1446 0.01% /webstats/usage_202602.html
30 88 0.06% 284 0.00% /rynek-i-handel/owoce-i-warzywa-w-liczbach/

Top 10 of 1347 Total URLs By kB F
# Hits kB F URL
1 41204 28.33% 6718486 62.04% /webstats/usage_202605.html
2 15979 10.99% 2595721 23.97% /webstats/usage_202512.html
3 7240 4.98% 582489 5.38% /webstats/usage_202606.html
4 29274 20.13% 404988 3.74% /wp-login.php
5 22957 15.78% 344241 3.18% /wp-login.php/wp-login.php
6 730 0.50% 25735 0.24% /wp-includes/css/dashicons.min.css
7 2127 1.46% 25449 0.23% /webstats/usage_202604.html
8 416 0.29% 15873 0.15% /webstats/usage_202501.html
9 195 0.13% 14613 0.13% /webstats/usage_202309.html
10 212 0.15% 14478 0.13% /webstats/usage_202508.html

Top 10 of 702 Total Entry Pages
# Hits Visits URL
1 2127 1.46% 1001 14.04% /webstats/usage_202604.html
2 7240 4.98% 877 12.30% /webstats/usage_202606.html
3 1950 1.34% 712 9.99% /
4 29274 20.13% 386 5.41% /wp-login.php
5 1519 1.04% 326 4.57% /wp-cron.php
6 41204 28.33% 298 4.18% /webstats/usage_202605.html
7 416 0.29% 275 3.86% /webstats/usage_202501.html
8 486 0.33% 258 3.62% /webstats/usage_202511.html
9 328 0.23% 185 2.60% /webstats/usage_202411.html
10 206 0.14% 149 2.09% /webstats/usage_202401.html

Top 10 of 718 Total Exit Pages
# Hits Visits URL
1 7240 4.98% 1428 19.32% /webstats/usage_202606.html
2 1950 1.34% 647 8.75% /
3 2127 1.46% 647 8.75% /webstats/usage_202604.html
4 29274 20.13% 639 8.65% /wp-login.php
5 1519 1.04% 322 4.36% /wp-cron.php
6 41204 28.33% 210 2.84% /webstats/usage_202605.html
7 416 0.29% 198 2.68% /webstats/usage_202501.html
8 486 0.33% 176 2.38% /webstats/usage_202511.html
9 206 0.14% 150 2.03% /webstats/usage_202401.html
10 195 0.13% 137 1.85% /webstats/usage_202309.html

Top 30 of 5224 Total Sites
# Hits Files kB F Visits Hostname
1 58215 40.02% 58215 42.56% 6116418 56.48% 2 0.03% 144.124.237.100
2 32694 22.48% 32035 23.42% 2839822 26.22% 22 0.28% 5.142.207.3
3 8992 6.18% 8992 6.57% 944938 8.73% 19 0.24% 65.21.236.214
4 3943 2.71% 3943 2.88% 273562 2.53% 9 0.11% 5.3.188.123
5 1506 1.04% 1506 1.10% 400 0.00% 325 4.08% 192.168.215.254
6 1435 0.99% 1435 1.05% 103965 0.96% 2 0.03% 5.3.176.218
7 1089 0.75% 0 0.00% 458 0.00% 0 0.00% 156.59.198.136
8 1038 0.71% 0 0.00% 436 0.00% 0 0.00% 156.59.198.135
9 941 0.65% 941 0.69% 72376 0.67% 4 0.05% 188.187.26.175
10 897 0.62% 897 0.66% 60057 0.55% 2 0.03% 5.16.75.186
11 888 0.61% 888 0.65% 55369 0.51% 11 0.14% 5.16.87.131
12 739 0.51% 739 0.54% 48699 0.45% 2 0.03% 5.16.74.253
13 733 0.50% 422 0.31% 424 0.00% 1 0.01% 144.172.112.170
14 708 0.49% 708 0.52% 63776 0.59% 3 0.04% 194.59.31.19
15 553 0.38% 277 0.20% 1144 0.01% 18 0.23% 87.6.135.126
16 535 0.37% 530 0.39% 122 0.00% 1 0.01% 51.83.237.175
17 511 0.35% 490 0.36% 4906 0.05% 85 1.07% 69.48.202.178
18 448 0.31% 416 0.30% 3832 0.04% 33 0.41% 212.192.55.207
19 413 0.28% 46 0.03% 2046 0.02% 1 0.01% 108.136.165.222
20 385 0.26% 320 0.23% 648 0.01% 40 0.50% 135.181.166.38
21 346 0.24% 290 0.21% 2830 0.03% 59 0.74% 158.69.22.136
22 343 0.24% 323 0.24% 2668 0.02% 42 0.53% 64.31.3.126
23 338 0.23% 338 0.25% 1708 0.02% 2 0.03% 192.109.200.101
24 320 0.22% 320 0.23% 2678 0.02% 36 0.45% 218.152.33.180
25 292 0.20% 292 0.21% 3129 0.03% 112 1.41% 66.179.255.119
26 258 0.18% 253 0.18% 2249 0.02% 54 0.68% 185.213.139.42
27 239 0.16% 222 0.16% 1946 0.02% 28 0.35% 45.133.39.136
28 231 0.16% 222 0.16% 879 0.01% 3 0.04% 89.124.113.81
29 219 0.15% 219 0.16% 1111 0.01% 3 0.04% 62.60.130.228
30 209 0.14% 190 0.14% 256 0.00% 3 0.04% 216.73.216.73

Top 10 of 5224 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58215 40.02% 58215 42.56% 6116418 56.48% 2 0.03% 144.124.237.100
2 32694 22.48% 32035 23.42% 2839822 26.22% 22 0.28% 5.142.207.3
3 8992 6.18% 8992 6.57% 944938 8.73% 19 0.24% 65.21.236.214
4 3943 2.71% 3943 2.88% 273562 2.53% 9 0.11% 5.3.188.123
5 1435 0.99% 1435 1.05% 103965 0.96% 2 0.03% 5.3.176.218
6 941 0.65% 941 0.69% 72376 0.67% 4 0.05% 188.187.26.175
7 708 0.49% 708 0.52% 63776 0.59% 3 0.04% 194.59.31.19
8 897 0.62% 897 0.66% 60057 0.55% 2 0.03% 5.16.75.186
9 888 0.61% 888 0.65% 55369 0.51% 11 0.14% 5.16.87.131
10 739 0.51% 739 0.54% 48699 0.45% 2 0.03% 5.16.74.253

Top 100 of 884 Total Referrers
# Hits Referrer
1 58215 40.02% https://cryptpcard.com/en
2 15139 10.41% - (Direct Request)
3 8992 6.18% https://kgm-sim.ru
4 8839 6.08% https://ksxytor.ru
5 4071 2.80% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 4019 2.76% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 3506 2.41% https://spb-generic.ru
8 3500 2.41% https://misterdick.ru
9 3431 2.36% https://viagra-good24.ru
10 2284 1.57% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 2264 1.56% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 1888 1.30% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1872 1.29% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 1846 1.27% https://viagra-good24.ru/viagra
15 1844 1.27% https://viagra-good24.ru/levitra
16 1842 1.27% https://viagra-good24.ru/cialis
17 854 0.59% https://www.google.com/search
18 708 0.49% https://blockchain-development-company.xyz
19 327 0.22% https://spb-generic.ru/
20 163 0.11% https://www.google.com
21 153 0.11% https://www.google.com/
22 79 0.05% www.google.com
23 35 0.02% https://alertplumber.com/
24 15 0.01% https://m.baidu.com/s
25 12 0.01% Roof
26 12 0.01% https://www.hashtagkalakar.com/uae-national-poetry-and-creative-writing-competition
27 10 0.01% https://punyaacara.id/
28 10 0.01% https://www.europeanfamilypettransport.com/
29 8 0.01% https://mtsinaipressurewash.com/how-long-does-pressure-washing-take-in-merrick-ny/
30 6 0.00% https://llroofs.com/commercial-roofing
31 6 0.00% https://sites.google.com/quickbooks.toolhubdownload.com/quickbooks-tool-hub-download/quickbooks-tool-hub-download
32 6 0.00% https://www.hashtagkalakar.com/national-arts-and-painting-competition-south-africa
33 6 0.00% https://www.myskyhost.com
34 6 0.00% https://zis365.com/
35 5 0.00% https://buyonlinewithcrypto.com/
36 5 0.00% https://polymarketr.com
37 4 0.00% PowerWashing
38 4 0.00% http://www.bar-g.com/markets/stocks.php
39 4 0.00% https://abexcavation.com/rhome-excavating-contractor/
40 4 0.00% https://billybets-kazino.com/
41 4 0.00% https://duckduckgo.com/
42 4 0.00% https://healthcare.sinknews.it.com/
43 4 0.00% https://helloworld.uk/
44 4 0.00% https://links.sinknews.it.com/
45 4 0.00% https://media.sinknews.it.com/
46 4 0.00% https://meneercasino.com/online-casino-tips/telefoon-gokkast-beinvloeden
47 4 0.00% https://network.sinknews.it.com/
48 4 0.00% https://ordergd01.com/
49 4 0.00% https://powervip.isweb.co.kr
50 4 0.00% https://saas.sinknews.it.com/
51 4 0.00% https://satowatch.com
52 4 0.00% https://uk.sinknews.it.com/
53 4 0.00% https://www.goldenpardmachines.com/
54 4 0.00% https://youtu.be/4y4ArTcdBPI
55 3 0.00% http://bridgejelly71yeq.i.u.j.ia.n.3@forum.annecy-outdoor.com/suivi_forum/
56 3 0.00% http://verdum720.paremanel.org/Usuari:KaraShropshire1
57 3 0.00% https://cryptosextoy.com
58 3 0.00% https://meneercasino.com/slot-reviews/golden-grimoire
59 3 0.00% https://multilingual.sinknews.it.com/
60 3 0.00% https://nokyc.app
61 3 0.00% https://sites.google.com/quickbooks.filedoctordownload.com/quickbooks-filedoctor-download/quickbooks-filedoctor-download
62 3 0.00% https://skyiwredshjnhjgeleladu7m7mgpuxgsnfxzhncwtvmhr7l5bniutayd-onion.com
63 3 0.00% https://vinix.dothome.co.kr
64 3 0.00% https://www.foreximf.com/analisa-forex
65 3 0.00% https://www.greenbenchesuk.com/
66 3 0.00% https://www.youtube.com/@rnxsniper001
67 2 0.00% Power Washing
68 2 0.00% android-app://com.google.android.googlequicksearchbox/
69 2 0.00% http://82.165.16.39/index.php
70 2 0.00% http://bestnosejobsurgeon.blog.fc2.com/blog-entry-1.html
71 2 0.00% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2026-3-23-car-accident-lawyer-in-ocala-pam-olsen-accident-and-injury-attorney-elevates-legal-standards-in-injury-claims/
72 2 0.00% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2026-4-2-pressure-washing-services-address-seasonal-cleaning-challenges-by-super-clean-machine-powerwashing-and-roofing-washing-in-manorville-ny/
73 2 0.00% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2026-6-3-pressure-washing-services-in-north-terryville-ny-by-power-washing-pros-of-port-jefferson-house-and-roof-washing-support-exterior-property-care/
74 2 0.00% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2026-6-8-roofing-company-support-in-elm-grove-terrace-elm-grove-wi-expanded-through-ready-roof-inc-for-residential-and-commercial-properties/
75 2 0.00% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisiana-homes-with-trusted-roofing-expertise/
76 2 0.00% http://business.dailytimesleader.com/dailytimesleader/news/article/marketersmedia-2025-11-28-odyssey-math-tuition-launches-innovative-secondary-2-online-math-course-in-singapore-for-secondary-2-math-students
77 2 0.00% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-4-30-expert-family-law-attorneys-in-queens-ny-protecting-rights-during-divorce-custody-and-more/
78 2 0.00% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2026-6-2-glass-services-in-spotsylvania-courthouse-va-by-kirkland-glass-llc-setting-standards-for-quality-and-reliability/
79 2 0.00% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2026-6-2-pressure-washing-support-in-setauket-ny-shifts-to-tighter-risk-mitigation-standards-by-ward-melville-power-washing-pros-roof-and-house-washing/
80 2 0.00% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2026-1-6-normandy-animal-hospital-expands-emergency-vet-services-across-jacksonville-fl-and-neighboring-areas/
81 2 0.00% http://business.smdailypress.com/smdailypress/news/article/marketersmedia-2025-11-28-odyssey-math-tuition-launches-groundbreaking-secondary-1-online-math-course-in-singapore
82 2 0.00% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2026-3-23-car-accident-lawyer-in-ocala-pam-olsen-accident-and-injury-attorney-elevates-legal-standards-in-injury-claims/
83 2 0.00% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2025-12-16-home-renovation-and-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-s
84 2 0.00% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2026-5-24-pressure-washing-in-port-jefferson-station-ny-power-washing-pros-of-port-jefferson-house-and-roof-washing-expands-exterior-cleaning-services/
85 2 0.00% http://business.woonsocketcall.com/woonsocketcall/markets/article/abnewswire-2026-1-2-dagsboro-and-frankford-de-properties-enhanced-by-hose-bros-incs-professional-concrete-cleaning/
86 2 0.00% http://clients1.google.by/url
87 2 0.00% http://eldoradocoop.yourgin.com//markets/stocks.php
88 2 0.00% http://homerepairzz.com/directory/listingdisplay.aspx
89 2 0.00% http://kinkinlogistics.com/dich-vu/dich-vu-cung-cap-tai-khoan-mua-hang-dau-gia-yahoo-nhat-ban-s25
90 2 0.00% http://lublinianin.pl/gorki-czechowskie/memorandum-i-apel-w-oparciu-o-art-28-1-ustawy-z-dnia-15-wrzesnia-2000-r-o-referendum-lokalnym/
91 2 0.00% http://maps.google.is/url
92 2 0.00% http://markets.financialcontent.com/citcomm.kvoram/article/abnewswire-2026-6-4-pressure-washing-commitments-in-lindenhurst-ny-backed-by-south-shore-power-washing-through-honest-and-ethical-service-delivery-standards/
93 2 0.00% http://markets.financialcontent.com/dailypennyalerts/article/abnewswire-2026-2-20-pressure-washing-for-mount-sinai-properties-delivered-by-thats-a-wrap-power-washing-using-advanced-cleaning-techniques/
94 2 0.00% http://markets.financialcontent.com/franklincredit/article/abnewswire-2026-3-23-car-accident-lawyer-in-ocala-pam-olsen-accident-and-injury-attorney-elevates-legal-standards-in-injury-claims/
95 2 0.00% http://markets.financialcontent.com/ibtimes/article/abnewswire-2026-6-2-pressure-washing-commack-ny-company-power-washing-pros-of-commack-announces-expanded-exterior-cleaning-services/
96 2 0.00% http://markets.financialcontent.com/presstelegram/article/abnewswire-2026-5-24-pressure-washing-in-port-jefferson-station-ny-power-washing-pros-of-port-jefferson-house-and-roof-washing-expands-exterior-cleaning-services/
97 2 0.00% http://markets.financialcontent.com/startribune/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-for-roof-replacement-excellence-in-louisiana/
98 2 0.00% http://news.bestbusinessnewspaper.com/story/532745/gordon-law-pc-brooklyn-family-and-divorce-lawyer-family-lawyer-announces-expanded-legal-support-services-for-complex-family-matters-in-prospect-park-brooklyn-ny.html
99 2 0.00% http://news.beststockmarketnews.com/story/554444/pressure-washing-services-address-seasonal-cleaning-challenges-by-super-clean-machine-powerwashing-roofing-washing-in-manorville-ny.html
100 2 0.00% http://news.beststockmarketnews.com/story/560309/pressure-washing-in-miller-place-ny-power-washing-pros-of-mt-sinai-roof-house-washing-expands-exterior-cleaning-services.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 6 20.69% https://solo.to/bodrumtravestioyku
2 2 6.90% https://avs-climat.com.ua/ua/g121106748-holodilnye-vitriny-universalnye
3 2 6.90% https://casinoroyalatino.com/casinos/casino-guru/
4 2 6.90% https://de.chatruletka-18.com/arabisch
5 2 6.90% https://onswater.com/2023/02/theo-de-jong-bergen-op-zoom/
6 2 6.90% https://pin-up-azerbaijan-bets.net/oyunlar
7 2 6.90% https://pin-up-azerbaijan-casino.org/qeydiyyat
8 2 6.90% https://podiavac.ru/bitrix/redirect.phpgoto=https://mk8slot.uk.net/
9 2 6.90% https://proslotgames.com
10 1 3.45% http://ossosu.com/author/winifredrollin/
11 1 3.45% https://nv-casino-slots-germany.de
12 1 3.45% https://pin-up-azerbaijan-bets.com/nece-oynamaq
13 1 3.45% https://pin-up-casino-slots-kazakhstan.com.kz/bonus
14 1 3.45% https://tragamonedasargentina.com/dreams-casino-review
15 1 3.45% https://www.rosewood.edu.na/profile/buchwmhsweeney20887/profile
16 1 3.45% wordpress

Top 15 of 1125 Total User Agents
# Hits User Agent
1 22202 15.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 22088 15.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 21962 15.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 21933 15.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 21750 14.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3411 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3338 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
8 2270 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2149 1.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 1982 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1892 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1506 1.04% WordPress/6.1.1; http://katalog-branzowy.pl
13 993 0.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 976 0.67% Mozilla/5.0
15 950 0.65% Mozilla/4.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 145455 100.00% 136832 100.03% 10829590 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23